Place of Origin:
Fujian China
Brand Name:
szc
Model Number:
PC60
Contact Us
5. Match the right tooth style to the appliion
We recommend tooth styles based on the strength of the machine and the assumedappliion of the bucket. The general consensus among bucket professionals todayis to think about penetration ability and cycle times, rather than just the cost pertonne. Why? Okay, let's say you like the idea of a high-abrasion tooth because ithas a longer wear life. Now let's consider the increased penetration ability of a high-penetration tooth which has a shorter wear life, but can send more material throughthe crusher, making you substantially more revenue on the increased production,and offsetting the cost of tooth replacement. In this scenario, the high-penetrationtooth would be a better choice than the high-abrasion tooth.
For the best match, please tell us about your particular appliion. We offer acomplete line of GET & Specialised Wear Parts that meet our strict guidelines fortoughness and durability. The range includes patented tooth systems by ISAN and SZC@, as well as our DRP line for @, Esco, Hensley@, H&L@, Hitachio.Komatsu and Volvo and more. We deliver spare parts worldwide
Part No.: | PC60 |
Description: | TOOTH-standard |
Logo: | Beneparts |
Color: | Yellow or others |
Applied Machine: | Excavator |
Production Method: | Casting |
Material: | Alloy steel |
Chemical Component: | Please contact with our sales to know details. |
Hardness: | HB 470-520 |
Impact: | ≥15J (25ºC) |
Tensile Strength: | ≥1450Rm-N/mm² |
Yield Strength: | ≥1100Re-N/mm² |
Popular items blow for reference:
Part number | Measurement | Description | Weight/kg | Model |
419-84-71131 | Tooth Adapter | WA300 | ||
419-84-71121 | Tooth Adapter | WA300 | ||
423-84-71111 | Tooth Adapter | 15 | WA500 | |
206-93-95120 | Tooth Adapter | |||
205-939-7120 | PC200 | Weld on adapter | 6.8 | |
207-93-93120 | PC300 | Tooth Adapter | 14.5 | |
232-71-51310 | Shank | |||
232-71-51330 | Bucket tooth | |||
232-71-51320 | Bucket tooth | |||
232-70-51310 | shank | |||
417-70-13250 | Bucket tooth | |||
417-70-13270 | Bucket tooth | |||
417-70-13260 | Bucket tooth | |||
205-70-74190 | PC200 | Side cutter | 11.5 | |
202-70-63171 | PC120 | Side cutter | 7.2 | |
207-70-34160 | PC300 | Side cutter | 16.5 | |
207-70-34170 | PC300 | Side cutter | 16.6 | |
207-939-3120 | PC300 | Tooth Adapter | 32.4 | |
PC400BZ | PC400 | Tooth Adapter | 34.1 | |
PC400BZ | PC400 | Tooth Adapter | 34.1 | |
208-70-14152TL | PC400 | Bucket tooth | 11.6 | |
207-70-14151TL | PC300 | Bucket tooth | 8 | |
20Y-70-14520 | PC200 | Tooth Adapter | 6.3 | |
20Y-70-14520-35 | PC200 | Tooth Adapter | 7 | |
209-70-74140-85 | PC650,PC800, | Tooth Adapter | 46.1 | |
205-70-19570 | PC200 | Bucket tooth | 3.9 | |
PC60 Adapter | PC60 | Tooth Adapter | 2.1 |
Send your inquiry directly to us